List Usage records
usage_record.list
List Usage records as a cursor-paginated page. One metered event with its quantity, settlement point, operation, and priced amount.
GET /v1/usage-records
Scopes: usage:read
Input
| Field | Type | Description |
|---|---|---|
productId | string | Hyperscale product ID |
limit | integer | Maximum items to return (1-100). Defaults to 50 when omitted. |
cursor | string | |
query | string | |
createdFrom | string | |
createdTo | string | |
meters | account.active_month | account.created.count | transfer.internal.count | transfer.internal.volume_sar | instrument.event.count | operation.executed.count | billing.plan.recurring_month[] |
Request sample
curl --request GET 'https://console.hyperscale0.ai/v1/usage-records' \
--header "Authorization: Bearer $HYPERSCALE_API_KEY" \
--header 'X-Hyperscale-Environment: sandbox'